- PDS
- MSDS
- RAPIDS| Product Name | MFR (g/10 min) | FM (MPa) | Notched Izod (J/m) | Application | |
|---|---|---|---|---|---|
| Homopolymer | |||||
| HP500D | 0.5 | 1560 | 104 | Melt phase thermoforming containers with low sagging | ![]() |
| HP400H | 2.1 | 1450 | 40 | Slit tape, straws, rope, sheets | ![]() |
| HP740H | 2.1 | 1750 | 40 | Thermoforming, containers with good stiffness and clarity | ![]() |
| HP525J | 2.8 | 1500 | 34 | Metallisable high stiffness BOPP | ![]() |
| HP420J | 3 | 1350 | 40 | Conventional BOPP | ![]() |
| HA842K | 3.5 | 2250 | 34 | Thermoforming containers with very good stiffness and heat resistance | ![]() |
| HP400K | 4 | 1400 | 32 | Slit tape, straws, housewares, furniture | ![]() |
| HA612M | 7 | 1950 | 20 | Very high stiffness core layer CPP films | ![]() |
| HP400M | 7.5 | 1450 | 27 | Housewares, toys, containers | ![]() |
| HP520M | 8 | 1550 | 28 | Core layer CPP films | ![]() |
| HP740M | 8 | 1800 | 33 | High stiffness core layer CPP films | ![]() |
| HP525N | 11 | 1500 | 26 | High clarity water quenched blown film | ![]() |
| HP500N | 12 | 1480 | 25 | Containers, housewares, toys, closures, multifilament fibers | ![]() |
| HP648N | 12 | 1870 | 32 | Thin wall containers, closures, toys | ![]() |
| HP550R | 22 | 1480 | 22 | Containers, housewares, multifilament fibers (improved processability) | ![]() |
| HP553R | 22 | 1500 | 20 | Staple and Multifilament fiber with gas fading resistance | ![]() |
| HP561R | 25 | 1240 | 24 | Spunbonded nonwoven fabric with gas fading resistance | ![]() |
| HP562T | 60 | 1390 | 14 | Spunbonded nonwoven fabric with gas fading resistance | ![]() |
| HP644T | 60 | 1840 | 22 | Very high flow for thin wall injection | ![]() |
| Random copolymers | |||||
| RP241G | 1.5 | 920 | No break | Low flow with high clarity for bottles and sheets | ![]() |
| RC213M | 10 | 1100 | 31 | Good sealability CPP films for metallisation | ![]() |
| RP229N | 11 | 1040 | 47 | High stiffness CPP films for lamination | ![]() |
| RP225N | 11 | 880 | 40 | CPP films for lamination | ![]() |
| RP348N | 11 | 1050 | 70 | Very high clarity containers, housewares | ![]() |
| RP440N | 11 | 1400 | 37 | High clarity containers, housewares | ![]() |
| RP348R | 25 | 1050 | 45 | High Flow & high clarity for containers, housewares | ![]() |
| RP348S | 35 | 1030 | 47 | CD/DVD cases and housewares | ![]() |
| RP349U | 75 | 950 | 49 | Low distortion for CD/DVD cases and food packaging | ![]() |
| Heterophasic copolymers | |||||
| EP310D | 0.7 | 1100 | No break | Non-pressure pipe, corrugated board, bottles and sheet | ![]() |
| EP300H | 1.8 | 1150 | No break | Corrugated board, sheet and bottles | ![]() |
| EP400L | 5 | 1220 | 132 | Good stiffness/impact for pails, appliances, toys | ![]() |
| EP331L | 5 | 1150 | 126 | Battery cases with UV stabilizer | ![]() |
| EP545L | 6 | 1480 | 77 | Good stiffness with antistatic for closures, toys | ![]() |
| PM784W-H | 12 | 1500 | 90 | High stiffness plus weatherablity for appliances | ![]() |
| EP540N | 12 | 1540 | 80 | High stiffness & impact for appliances, toys, closures, pails | ![]() |
| EP229S | 32 | 1000 | 16 | High speed extrusion coating on woven bag | ![]() |
| EP439S | 40 | 1300 | 64 | High gloss with antistatic for appliances, toys, furniture, automotive | ![]() |
| EP380T | 44 | 1150 | 62 | Washing machine parts (antistatic) | ![]() |
| EP548S | 44 | 1500 | 46 | High stiffness for thin wall containers | ![]() |
| EP549T | 60 | 1500 | 40 | Thin wall food packaging, high speed injection | ![]() |
| EP549V | 100 | 1550 | 38 | DVD boxes, very high speed injection | ![]() |



